Way to Fail Team Page
Roster
| v Determined v | ID I2 IA G O N | REDBARON225 | DlGITAL PAIN | Priest XYZ |
Way to Fail SL11 Games
| Teams | Result | Date |
|---|---|---|
| Way to Fail vs. The Hempire Crew | (9 – 0) | Thursday, March 24, 2011 at 07:30 pm CDT |
| Way to Fail vs. We Headbut Guder than Gud | (5 – 4) | Friday, March 25, 2011 at 10:53 pm CDT |
| Way to Fail vs. Grammaton Clerics | (7 – 2) | Saturday, April 9, 2011 at 10:12 pm CDT |
| Way to Fail vs. Hot Bikini Guyz | (6 – 3) | Sunday, April 10, 2011 at 07:53 pm CDT |
| Way to Fail vs. Hot Bikini Guyz | (6 – 3) | Sunday, April 10, 2011 at 08:26 pm CDT |
| Grammaton Clerics vs. Way to Fail | (8 – 1) | Friday, April 15, 2011 at 09:50 pm CDT |
| Way to Fail vs. We Headbut Guder than Gud | (8 – 1) | Friday, April 15, 2011 at 10:22 pm CDT |
| Way to Fail vs. The New York Pineapples | (7 – 2) | Sunday, April 17, 2011 at 09:09 pm CDT |
| Way to Fail vs. The New York Pineapples | (9 – 0) | Sunday, April 24, 2011 at 01:04 am CDT |
Team SL11 Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 – 1 | 58 | 3158 | 2769 | 389 | 199 | 100 | 242 | 574 | 1.14 | 3.772 | 3.673 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2644 | 2273 | 340 | 254 | 172 | 148 | 92 | 98 | 2 | 0 | 71 | 5 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 499 | 107 | 27 | 11 | 2 | 1 | 1 | 1 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 44 | 2 | 1 | 25 | 61 | 4 | 0 | 0 | 56 |
Team Career AGLA Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 – 17 | 403 | 22696 | 20916 | 1780 | 1477 | 681 | 1709 | 4680 | 1.09 | 1.508 | 1.463 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10606 | 9290 | 1059 | 1174 | 721 | 579 | 436 | 425 | 3 | 1 | 241 | 8 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2009 | 414 | 90 | 24 | 4 | 1 | 1 | 1 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 238 | 5 | 1 | 79 | 197 | 7 | 0 | 0 | 185 |
All Player Stats
| Gamertag | Seasons | Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a man canon | 1 | 13 – 3 | 10 | 1730 | 1543 | 187 | 133 | 32 | 392 | 373 | 1.12 |
| DI2AGONSBLOOD | 2 | 0 – 2 | 1 | 188 | 205 | -17 | 8 | 8 | 70 | 29 | 0.92 |
| DlGITAL PAIN | 5 | 34 – 12 | 28 | 4420 | 4116 | 304 | 310 | 83 | 1176 | 910 | 1.07 |
| ID I2 IA G O N | 3 | 19 – 6 | 20 | 1929 | 2081 | -152 | 126 | 87 | 668 | 363 | 0.93 |
| IVI 0 0 S | 1 | 1 – 0 | 1 | 90 | 97 | -7 | 5 | 2 | 31 | 18 | 0.93 |
| l2 3 l3 O l2 N | 1 | 5 – 1 | 13 | 341 | 359 | -18 | 21 | 15 | 152 | 66 | 0.95 |
| lD l2 A G O lN | 2 | 7 – 3 | 17 | 638 | 600 | 38 | 43 | 22 | 203 | 131 | 1.06 |
| myjspec | 1 | 4 – 0 | 1 | 239 | 239 | 0 | 16 | 12 | 69 | 49 | 1 |
| Nitefire69 | 1 | 0 – 2 | 1 | 264 | 223 | 41 | 14 | 7 | 63 | 65 | 1.18 |
| Priest XYZ | 6 | 48 – 15 | 252 | 3574 | 3824 | -250 | 195 | 71 | 1597 | 542 | 0.93 |
| Rage More Nerd | 2 | 15 – 3 | 21 | 1965 | 1825 | 140 | 113 | 34 | 581 | 416 | 1.08 |
| REDBARON225 | 4 | 15 – 4 | 8 | 1641 | 1520 | 121 | 91 | 46 | 478 | 401 | 1.08 |
| shadowrain44 | 1 | 0 – 1 | 0 | 87 | 95 | -8 | 5 | 4 | 25 | 19 | 0.92 |
| silentshadow459 | 3 | 14 – 8 | 9 | 2024 | 1755 | 269 | 165 | 79 | 479 | 428 | 1.15 |
| v Determined v | 5 | 24 – 8 | 21 | 3566 | 2434 | 1132 | 232 | 179 | 818 | 945 | 1.47 |
Back To [Stats]
Some team stats, team roster, and individual game stats (maybe) coming soonish.

