Green Army Team Page
Roster
| Rallyfox | Vanirfreyja | iHoncho316 | NANADEL | Texorcist | Forsaken Mango | H20 Camper |
Green Army SML12 Games
| Teams | Result | Date |
|---|---|---|
| Hammers Of Thor vs. Green Army | (7 – 2) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Green Army vs. Hammers Of Thor | (5 – 4) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Green Army vs. Hammers Of Thor | (5 – 4) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Way to Fail vs. Green Army | (8 – 1) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Green Army vs. Harmful if Swallowed | (2 – 7) | Monday, March 26, 2012 at 11:00 pm CDT |
| Green Army vs. Kittens With Spikes | (8 – 1) | Monday, March 26, 2012 at 11:00 pm CDT |
| Green Army vs. We Liek Mudkipz | (5 – 4) | Monday, April 2, 2012 at 11:00 pm CDT |
| A Righteous Kill vs. Green Army | (6 – 3) | Monday, April 2, 2012 at 11:00 pm CDT |
| Green Army vs. Hard Liquor Chasers | (9 – 0) | Monday, April 9, 2012 at 11:00 pm CDT |
| Green Army vs. Harmful if Swallowed | (5 – 4) | Monday, April 9, 2012 at 11:00 pm CDT |
| Green Army vs. We Liek Mudkipz | (8 – 1) | Monday, April 16, 2012 at 11:00 pm CDT |
| Green Army vs. Kittens With Spikes | (8 – 1) | Monday, April 16, 2012 at 11:00 pm CDT |
| Green Army vs. Hard Liquor Chasers | (6 – 3) | Monday, April 23, 2012 at 11:00 pm CDT |
| A Righteous Kill vs. Green Army | (8 – 1) | Monday, April 23, 2012 at 11:00 pm CDT |
Team SML12 Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 – 4 | 73 | 3802 | 3952 | -150 | 204 | 125 | 308 | 796 | 0.96 | 0 | 0 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Career AGLA Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 – 23 | 232 | 11062 | 12207 | -1145 | 589 | 406 | 938 | 2231 | 0.91 | 1.649 | 1.6 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4759 | 5312 | 697 | 483 | 329 | 432 | 314 | 214 | 3 | 0 | 86 | 3 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 896 | 200 | 46 | 16 | 8 | 3 | 2 | 2 | 1 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 69 | 2 | 0 | 70 | 65 | 2 | 0 | 0 | 123 |
All Player Stats
| Gamertag | Seasons | Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banjo1812 | 1 | 5 – 2 | 11 | 241 | 319 | -78 | 6 | 4 | 104 | 38 | 0.76 |
| CaliNorte650 | 1 | 1 – 0 | 5 | 47 | 96 | -49 | 4 | 3 | 37 | 4 | 0.49 |
| Cofrog | 1 | 0 – 2 | 0 | 68 | 94 | -26 | 6 | 4 | 38 | 6 | 0.72 |
| Forsaken Mango | 2 | 4 – 3 | 8 | 379 | 336 | 43 | 15 | 7 | 97 | 116 | 1.13 |
| GollumV2 | 1 | 1 – 0 | 3 | 56 | 57 | -1 | 4 | 0 | 17 | 9 | 0.98 |
| Green Team Tex | 1 | 1 – 4 | 4 | 240 | 297 | -57 | 12 | 10 | 89 | 44 | 0.81 |
| GT Greenhorn | 3 | 7 – 6 | 20 | 587 | 737 | -150 | 32 | 25 | 247 | 100 | 0.8 |
| H20 Camper | 1 | 0 – 1 | 1 | 53 | 72 | -19 | 7 | 6 | 23 | 4 | 0.74 |
| H2O Camper | 2 | 3 – 3 | 11 | 326 | 329 | -3 | 26 | 16 | 136 | 50 | 0.99 |
| Honchopotamus | 5 | 16 – 17 | 37 | 1934 | 2057 | -123 | 101 | 59 | 587 | 376 | 0.94 |
| iHoncho316 | 2 | 13 – 6 | 11 | 1520 | 1230 | 290 | 73 | 45 | 373 | 360 | 1.24 |
| NANADEL | 3 | 6 – 6 | 9 | 705 | 792 | -87 | 40 | 22 | 225 | 139 | 0.89 |
| Rallyfox | 3 | 21 – 14 | 88 | 1279 | 1883 | -604 | 57 | 65 | 628 | 180 | 0.68 |
| RonGermany | 1 | 1 – 2 | 0 | 128 | 156 | -28 | 7 | 6 | 51 | 20 | 0.82 |
| Texorcist | 6 | 21 – 16 | 17 | 2580 | 2650 | -70 | 132 | 93 | 716 | 679 | 0.97 |
| Vanirfreyja | 2 | 14 – 9 | 7 | 1062 | 1287 | -225 | 74 | 42 | 418 | 178 | 0.83 |
Back To [Stats]
Some team stats, team roster, and individual game stats (maybe) coming soonish.

