Grammaton Clerics Team Page
Roster
| TariqmacpotV4 | DennymacpotV2 | NoFun4You888 | ShadowAlch3mi5t | Packfan010 | InfiniteRain365 | Ezy08 |
Grammaton Clerics SML12 Games
| Teams | Result | Date |
|---|---|---|
| Grammaton Clerics vs. Harmful if Swallowed | (3 – 6) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Grammaton Clerics vs. The Fatal Four | (9 – 0) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Grammaton Clerics vs. Four Guys One Ball | (6 – 3) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Easy as Pie vs. Grammaton Clerics | (5 – 4) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Easy as Pie vs. Grammaton Clerics | (5 – 4) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Grammaton Clerics vs. Harmful if Swallowed | (2 – 7) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Grammaton Clerics vs. The Fatal Four | (9 – 0) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Four Guys One Ball vs. Grammaton Clerics | (6 – 3) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Grammaton Clerics vs. Four Guys One Ball | (6 – 3) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Grammaton Clerics vs. Easy as Pie | (5 – 4) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Grammaton Clerics vs. The A-Team | (9 – 0) | Saturday, March 31, 2012 at 10:00 pm CDT |
| Grammaton Clerics vs. The Fatal Four | (7 – 2) | Saturday, March 31, 2012 at 10:00 pm CDT |
| Grammaton Clerics vs. Cantina Bums | (9 – 0) | Saturday, April 7, 2012 at 10:00 pm CDT |
| Grammaton Clerics vs. Conege | (8 – 1) | Saturday, April 14, 2012 at 10:00 pm CDT |
| Grammaton Clerics vs. The Fatal Four | (7 – 2) | Saturday, April 21, 2012 at 10:00 pm CDT |
| Grammaton Clerics vs. Cantina Bums | (8 – 1) | Saturday, April 21, 2012 at 10:00 pm CDT |
| Grammaton Clerics vs. Conege | (9 – 0) | Saturday, April 28, 2012 at 10:00 pm CDT |
Team SML12 Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 – 3 | 116 | 4696 | 4588 | 108 | 307 | 147 | 358 | 1032 | 1.02 | 0 | 0 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Career AGLA Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 – 7 | 241 | 8844 | 9042 | -198 | 578 | 333 | 718 | 1839 | 0.98 | 1.728 | 1.834 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3549 | 3476 | 315 | 419 | 260 | 318 | 218 | 185 | 1 | 0 | 76 | 1 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 689 | 170 | 40 | 11 | 5 | 0 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 67 | 9 | 3 | 56 | 67 | 1 | 0 | 0 | 85 |
All Player Stats
| Gamertag | Seasons | Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DennymacpotV2 | 3 | 25 – 5 | 16 | 2096 | 2082 | 14 | 154 | 102 | 615 | 566 | 1.01 |
| Ezy08 | 3 | 26 – 6 | 156 | 1745 | 1669 | 76 | 100 | 63 | 637 | 325 | 1.05 |
| InfiniteRain365 | 1 | 7 – 2 | 2 | 877 | 943 | -66 | 48 | 22 | 247 | 186 | 0.93 |
| Master TsuJay | 1 | 1 – 0 | 1 | 27 | 18 | 9 | 3 | 1 | 10 | 6 | 1.5 |
| Matrixmonkey17 | 1 | 1 – 1 | 1 | 209 | 251 | -42 | 12 | 19 | 61 | 41 | 0.83 |
| NoFun4You888 | 1 | 5 – 1 | 2 | 285 | 293 | -8 | 21 | 6 | 99 | 50 | 0.97 |
| Packfan010 | 3 | 11 – 3 | 29 | 404 | 650 | -246 | 28 | 22 | 204 | 57 | 0.62 |
| RJmacpot720 | 2 | 3 – 2 | 4 | 172 | 229 | -57 | 14 | 14 | 74 | 29 | 0.75 |
| RPYoshi | 2 | 8 – 3 | 3 | 560 | 561 | -1 | 32 | 12 | 202 | 114 | 1 |
| ShadowAlch3mi5t | 1 | 13 – 3 | 6 | 1421 | 1219 | 202 | 103 | 42 | 351 | 346 | 1.17 |
| TariqmacpotV4 | 3 | 20 – 2 | 21 | 1048 | 1127 | -79 | 63 | 30 | 370 | 227 | 0.93 |
Back To [Stats]
Some team stats, team roster, and individual game stats (maybe) coming soonish.

