Hammers Of Thor Team Page
Kshesho is the leader Odin.
DETHKLOKxMETAL is the gate keeper Heimdall.
BA Giggles is the miscivious Loki.
R U RAZ ENOUGH is the all powerful Thor.
A Crazi N1nja is not actually a ninja.
DETHKLOKxMETAL is the gate keeper Heimdall.
BA Giggles is the miscivious Loki.
R U RAZ ENOUGH is the all powerful Thor.
A Crazi N1nja is not actually a ninja.
We are Hammers Of Thor, the warriors of Asgard. We wield the unrelenting power of the gods. We defy gravity and break wills.
Roster
| Kshesho | A Crazi N1nja | R U RAZ ENOUGH | BA Giggles | DETHKLOKxMETAL |
Hammers Of Thor SML12 Games
| Teams | Result | Date |
|---|---|---|
| Hammers Of Thor vs. Green Army | (7 – 2) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Green Army vs. Hammers Of Thor | (5 – 4) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Green Army vs. Hammers Of Thor | (5 – 4) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Hammers Of Thor vs. Omega Swarm | (6 – 3) | Monday, March 26, 2012 at 08:00 pm CDT |
| Hammers Of Thor vs. Yager Bombers | (8 – 1) | Monday, March 26, 2012 at 08:00 pm CDT |
| Flipadelphia vs. Hammers Of Thor | (7 – 2) | Monday, April 2, 2012 at 08:00 pm CDT |
| Hammers Of Thor vs. Captain Crunch and the Cereal Killers | (6 – 3) | Monday, April 2, 2012 at 08:00 pm CDT |
| Flipadelphia vs. Hammers Of Thor | (9 – 0) | Monday, April 9, 2012 at 08:00 pm CDT |
| Hammers Of Thor vs. Omega Swarm | (8 – 1) | Monday, April 9, 2012 at 08:00 pm CDT |
| Hammers Of Thor vs. Captain Crunch and the Cereal Killers | (7 – 2) | Monday, April 16, 2012 at 08:00 pm CDT |
| Hammers Of Thor vs. Yager Bombers | (9 – 0) | Monday, April 16, 2012 at 08:00 pm CDT |
| Flipadelphia vs. Hammers Of Thor | (8 – 1) | Monday, April 23, 2012 at 08:00 pm CDT |
| Hammers Of Thor vs. Omega Swarm | (7 – 2) | Monday, April 23, 2012 at 08:00 pm CDT |
Team SML12 Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 – 5 | 69 | 2747 | 2797 | -50 | 160 | 123 | 212 | 566 | 0.98 | 0 | 0 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Career AGLA Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 – 8 | 76 | 3096 | 3184 | -88 | 174 | 144 | 246 | 566 | 0.97 | 0.496 | 0.537 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 309 | 318 | 23 | 19 | 17 | 13 | 36 | 21 | 0 | 0 | 4 | 0 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 66 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
All Player Stats
| Gamertag | Seasons | Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Crazi N1nja | 1 | 4 – 0 | 1 | 209 | 186 | 23 | 21 | 10 | 53 | 45 | 1.12 |
| A Lv101 Snorlax | 1 | 0 – 2 | 0 | 106 | 104 | 2 | 4 | 6 | 27 | 30 | 1.02 |
| BA Giggles | 1 | 8 – 5 | 2 | 846 | 726 | 120 | 61 | 50 | 212 | 199 | 1.17 |
| BL00D OF DEM0NS | 1 | 0 – 1 | 0 | 31 | 40 | -9 | 1 | 1 | 12 | 7 | 0.78 |
| DETHKLOKxMETAL | 1 | 4 – 5 | 3 | 517 | 598 | -81 | 25 | 17 | 159 | 90 | 0.86 |
| King PWNinater | 1 | 0 – 2 | 0 | 76 | 81 | -5 | 1 | 6 | 22 | 19 | 0.94 |
| Kshesho | 2 | 8 – 8 | 59 | 464 | 537 | -73 | 12 | 28 | 246 | 79 | 0.86 |
| R U RAZ ENOUGH | 1 | 8 – 5 | 9 | 778 | 814 | -36 | 43 | 26 | 212 | 165 | 0.96 |
| rainbowmario90 | 1 | 0 – 3 | 2 | 69 | 98 | -29 | 6 | 0 | 34 | 18 | 0.7 |
Back To [Stats]
Some team stats, team roster, and individual game stats (maybe) coming soonish.


