The Fatal Four Team Page
Roster
| blue collar kid | DHG SOUP | ii gotenks ii | Z3TA PRIME | Maj Tryhard | Sabasauros Rex | II got3nks II | SW Mikoolich |
The Fatal Four SL12 Games
| Teams | Result | Date |
|---|---|---|
| Four Guys One Ball vs. The Fatal Four | (6 – 3) | Wednesday, December 31, 1969 at 06:00 pm CST |
| The Fatal Four vs. Omega Skulls | (0 – 9) | Wednesday, December 31, 1969 at 06:00 pm CST |
| The Fatal Four vs. The New Jersey Pineapples | (3 – 6) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Four Guys One Ball vs. The Fatal Four | (8 – 1) | Wednesday, December 31, 1969 at 06:00 pm CST |
| The Fatal Four vs. Omega Skulls | (0 – 9) | Wednesday, December 31, 1969 at 06:00 pm CST |
| The Fatal Four vs. The New Jersey Pineapples | (2 – 7) | Wednesday, December 31, 1969 at 06:00 pm CST |
| The Fatal Four vs. Green Army | (8 – 1) | Saturday, March 31, 2012 at 08:00 pm CDT |
| Four Guys One Ball vs. The Fatal Four | (9 – 0) | Saturday, March 31, 2012 at 08:00 pm CDT |
| The Fatal Four vs. Gavin | (8 – 1) | Saturday, April 7, 2012 at 08:00 pm CDT |
| The Fatal Four vs. Uncaged Moa | (9 – 0) | Saturday, April 7, 2012 at 08:00 pm CDT |
| The Fatal Four vs. Gavin | (9 – 0) | Saturday, April 14, 2012 at 08:00 pm CDT |
| The Fatal Four vs. Green Army | (8 – 1) | Saturday, April 14, 2012 at 08:00 pm CDT |
| Four Guys One Ball vs. The Fatal Four | (5 – 4) | Saturday, April 21, 2012 at 08:00 pm CDT |
| The Fatal Four vs. Gavin | (8 – 1) | Saturday, April 21, 2012 at 08:00 pm CDT |
| The Fatal Four vs. Uncaged Moa | (8 – 1) | Saturday, April 28, 2012 at 08:00 pm CDT |
| The Fatal Four vs. Green Army | (9 – 0) | Saturday, April 28, 2012 at 08:00 pm CDT |
Team SL12 Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 – 4 | 106 | 3418 | 3528 | -110 | 207 | 94 | 281 | 707 | 0.97 | 0 | 0 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Career AGLA Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 – 14 | 317 | 12082 | 12174 | -92 | 711 | 414 | 975 | 2624 | 0.99 | 1.108 | 1.053 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6301 | 5849 | 665 | 581 | 289 | 270 | 284 | 270 | 3 | 1 | 118 | 0 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1253 | 316 | 83 | 24 | 7 | 2 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 88 | 2 | 4 | 59 | 100 | 0 | 0 | 0 | 166 |
All Player Stats
| Gamertag | Seasons | Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel9001 | 2 | 7 – 5 | 23 | 528 | 572 | -44 | 28 | 17 | 198 | 143 | 0.92 |
| blue collar kid | 1 | 10 – 3 | 51 | 343 | 491 | -148 | 17 | 26 | 212 | 37 | 0.7 |
| Daves toy | 1 | 1 – 0 | 3 | 50 | 51 | -1 | 5 | 1 | 17 | 12 | 0.98 |
| DHG SOUP | 1 | 0 – 1 | 0 | 32 | 58 | -26 | 3 | 0 | 16 | 3 | 0.55 |
| Ezy08 | 1 | 12 – 1 | 39 | 865 | 802 | 63 | 42 | 30 | 275 | 187 | 1.08 |
| iDurrp | 1 | 1 – 0 | 4 | 43 | 44 | -1 | 1 | 0 | 16 | 6 | 0.98 |
| II got3nks II | 4 | 29 – 10 | 22 | 2435 | 2483 | -48 | 141 | 82 | 752 | 524 | 0.98 |
| ii gotenks ii | 1 | 0 – 1 | 0 | 55 | 62 | -7 | 2 | 2 | 16 | 10 | 0.89 |
| kev1897 | 1 | 6 – 3 | 13 | 628 | 628 | 0 | 40 | 13 | 196 | 122 | 1 |
| LashedPlanet248 | 1 | 2 – 0 | 1 | 65 | 55 | 10 | 5 | 0 | 22 | 17 | 1.18 |
| ltmkid | 1 | 4 – 0 | 2 | 227 | 204 | 23 | 19 | 10 | 71 | 52 | 1.11 |
| Maj Tryhard | 1 | 12 – 3 | 14 | 995 | 1068 | -73 | 55 | 24 | 265 | 240 | 0.93 |
| NEJI HYUGA240 | 1 | 0 – 3 | 2 | 116 | 187 | -71 | 5 | 4 | 66 | 5 | 0.62 |
| overture | 1 | 5 – 3 | 5 | 610 | 570 | 40 | 38 | 30 | 171 | 146 | 1.07 |
| PAPA x VIPER | 1 | 2 – 4 | 4 | 323 | 431 | -108 | 27 | 6 | 122 | 62 | 0.75 |
| Rated Mature | 1 | 6 – 4 | 26 | 604 | 566 | 38 | 34 | 22 | 215 | 161 | 1.07 |
| Sabasauros Rex | 1 | 11 – 3 | 22 | 818 | 661 | 157 | 57 | 12 | 254 | 168 | 1.24 |
| ShadowAlch3mi5t | 1 | 16 – 1 | 21 | 1154 | 1082 | 72 | 51 | 30 | 315 | 305 | 1.07 |
| shadowrain44 | 1 | 9 – 0 | 23 | 548 | 458 | 90 | 47 | 38 | 177 | 111 | 1.2 |
| ShinYeg | 1 | 3 – 0 | 16 | 176 | 152 | 24 | 9 | 11 | 70 | 35 | 1.16 |
| stool sofnah | 1 | 1 – 3 | 0 | 305 | 328 | -23 | 17 | 17 | 88 | 67 | 0.93 |
| SW Mikoolich | 3 | 12 – 6 | 12 | 990 | 1015 | -25 | 52 | 29 | 300 | 235 | 0.98 |
| x Mikeyyy o | 1 | 1 – 1 | 0 | 82 | 77 | 5 | 8 | 1 | 26 | 20 | 1.06 |
| xXd GriF 420Xx | 1 | 2 – 0 | 14 | 47 | 69 | -22 | 3 | 5 | 23 | 7 | 0.68 |
| Z3TA PRIME | 1 | 0 – 1 | 0 | 43 | 60 | -17 | 5 | 4 | 16 | 4 | 0.72 |
Back To [Stats]
Some team stats, team roster, and individual game stats (maybe) coming soonish.

