Reckless Fire Team Page
Roster
| shadowrain44 | FR33STYL3 MAJOR | ICECARDZ | Rated Mature | overture | keith829 | ShinYeg | falconice |
Reckless Fire SL12 Games
| Teams | Result | Date |
|---|---|---|
| Reckless Fire vs. SockNinjas | ( – ) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Reckless Fire vs. Airborne Asshole Attackers | (7 – 2) | Tuesday, March 27, 2012 at 07:00 pm CDT |
| The New York Pineapples vs. Reckless Fire | (7 – 2) | Tuesday, April 3, 2012 at 07:00 pm CDT |
| Monstars vs. Reckless Fire | (6 – 3) | Tuesday, April 10, 2012 at 07:00 pm CDT |
| Reckless Fire vs. Airborne Asshole Attackers | (6 – 3) | Tuesday, April 10, 2012 at 07:00 pm CDT |
| The New York Pineapples vs. Reckless Fire | (8 – 1) | Tuesday, April 17, 2012 at 07:00 pm CDT |
| Monstars vs. Reckless Fire | (4 – 5) | Tuesday, April 24, 2012 at 07:00 pm CDT |
Team SL12 Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 – 4 | 23 | 1722 | 1895 | -173 | 83 | 48 | 144 | 321 | 0.91 | 0 | 0 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Career AGLA Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 – 8 | 72 | 3448 | 3726 | -278 | 177 | 112 | 288 | 666 | 0.93 | 0 | 0 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Player Stats
| Gamertag | Seasons | Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Rabid Buddha | 1 | 2 – 1 | 3 | 144 | 168 | -24 | 4 | 3 | 47 | 33 | 0.86 |
| avashark | 1 | 5 – 3 | 24 | 301 | 343 | -42 | 8 | 8 | 118 | 56 | 0.88 |
| falconice | 2 | 2 – 4 | 5 | 330 | 353 | -23 | 22 | 9 | 121 | 48 | 0.93 |
| FR33STYL3 MAJOR | 1 | 0 – 2 | 2 | 209 | 193 | 16 | 10 | 5 | 50 | 48 | 1.08 |
| ICECARDZ | 1 | 2 – 4 | 16 | 459 | 454 | 5 | 16 | 4 | 144 | 93 | 1.01 |
| keith829 | 2 | 7 – 8 | 5 | 762 | 871 | -109 | 56 | 33 | 288 | 152 | 0.87 |
| KidQuantum | 1 | 5 – 4 | 15 | 477 | 457 | 20 | 30 | 24 | 144 | 88 | 1.04 |
| MEGATRIXX | 1 | 0 – 1 | 1 | 84 | 99 | -15 | 4 | 2 | 26 | 17 | 0.85 |
| overture | 1 | 1 – 0 | 0 | 90 | 99 | -9 | 1 | 2 | 27 | 24 | 0.91 |
| Rated Mature | 1 | 1 – 1 | 0 | 138 | 180 | -42 | 3 | 3 | 46 | 22 | 0.77 |
| shadowrain44 | 1 | 0 – 1 | 0 | 76 | 78 | -2 | 8 | 5 | 22 | 16 | 0.97 |
| ShinYeg | 2 | 3 – 3 | 1 | 378 | 431 | -53 | 15 | 14 | 119 | 69 | 0.88 |
Back To [Stats]
Some team stats, team roster, and individual game stats (maybe) coming soonish.

