The New York Pineapples Team Page
Roster
| SlimJimX50 | RDG NHL | joe eduardo | four to oh | NoFun4You888 | Brandox3 | Luhster | MAC TENN |
The New York Pineapples SL12 Games
| Teams | Result | Date |
|---|---|---|
| Four Guys One Ball vs. The New York Pineapples | (7 – 2) | Wednesday, December 31, 1969 at 06:00 pm CST |
| The New York Pineapples vs. Flaming Grif Balls | (0 – 9) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Four Guys One Ball vs. The New York Pineapples | (5 – 4) | Wednesday, December 31, 1969 at 06:00 pm CST |
| The New York Pineapples vs. Flaming Grif Balls | (1 – 8) | Wednesday, December 31, 1969 at 06:00 pm CST |
| The New York Pineapples vs. Monstars | (4 – 5) | Tuesday, March 27, 2012 at 07:00 pm CDT |
| The New York Pineapples vs. SockNinjas | (9 – 0) | Tuesday, March 27, 2012 at 07:00 pm CDT |
| The New York Pineapples vs. Airborne Asshole Attackers | (7 – 2) | Tuesday, April 3, 2012 at 07:00 pm CDT |
| The New York Pineapples vs. Reckless Fire | (7 – 2) | Tuesday, April 3, 2012 at 07:00 pm CDT |
| Monstars vs. The New York Pineapples | (5 – 4) | Tuesday, April 10, 2012 at 07:00 pm CDT |
| The New York Pineapples vs. Reckless Fire | (8 – 1) | Tuesday, April 17, 2012 at 07:00 pm CDT |
| The New York Pineapples vs. Airborne Asshole Attackers | (7 – 2) | Tuesday, April 24, 2012 at 07:00 pm CDT |
Team SL12 Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 – 3 | 70 | 3193 | 3255 | -62 | 179 | 81 | 264 | 620 | 0.98 | 0 | 0 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Career AGLA Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 – 24 | 361 | 15651 | 16473 | -822 | 892 | 631 | 1351 | 2795 | 0.95 | 2.367 | 2.414 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8305 | 8115 | 701 | 1129 | 469 | 499 | 486 | 419 | 1 | 0 | 130 | 1 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1491 | 291 | 71 | 24 | 7 | 1 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 150 | 9 | 1 | 99 | 96 | 1 | 0 | 0 | 204 |
All Player Stats
| Gamertag | Seasons | Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Sappy Turtle | 1 | 3 – 2 | 0 | 388 | 474 | -86 | 15 | 15 | 132 | 59 | 0.82 |
| AcePrado | 2 | 12 – 5 | 3 | 863 | 811 | 52 | 56 | 18 | 264 | 224 | 1.06 |
| Brandox3 | 1 | 1 – 0 | 0 | 46 | 36 | 10 | 5 | 1 | 20 | 9 | 1.28 |
| Chris Mangione | 1 | 6 – 2 | 2 | 572 | 661 | -89 | 29 | 25 | 199 | 120 | 0.87 |
| four to oh | 4 | 20 – 10 | 10 | 1958 | 2310 | -352 | 129 | 74 | 603 | 373 | 0.85 |
| Homicide Santa | 1 | 3 – 2 | 1 | 628 | 611 | 17 | 33 | 24 | 161 | 171 | 1.03 |
| ixApocryphal | 1 | 4 – 1 | 1 | 338 | 341 | -3 | 20 | 14 | 101 | 78 | 0.99 |
| ixGingy | 1 | 8 – 3 | 8 | 1015 | 833 | 182 | 60 | 51 | 249 | 254 | 1.22 |
| JAW5H 0F D00M | 1 | 3 – 4 | 0 | 414 | 446 | -32 | 20 | 19 | 123 | 86 | 0.93 |
| joe eduardo | 6 | 36 – 20 | 34 | 3766 | 3459 | 307 | 225 | 124 | 1134 | 762 | 1.09 |
| ltmkid | 1 | 5 – 2 | 0 | 525 | 548 | -23 | 35 | 18 | 172 | 103 | 0.96 |
| Luhster | 1 | 3 – 0 | 0 | 202 | 183 | 19 | 5 | 8 | 53 | 54 | 1.1 |
| lVirusDetectedl | 1 | 3 – 6 | 1 | 542 | 739 | -197 | 17 | 24 | 177 | 106 | 0.73 |
| MAC TENN | 1 | 0 – 2 | 0 | 159 | 227 | -68 | 6 | 4 | 47 | 28 | 0.7 |
| NoFun4You888 | 1 | 1 – 0 | 0 | 58 | 76 | -18 | 3 | 3 | 25 | 6 | 0.76 |
| RDG NHL | 2 | 8 – 3 | 11 | 925 | 691 | 234 | 54 | 13 | 263 | 224 | 1.34 |
| silentshadow459 | 1 | 1 – 2 | 1 | 114 | 113 | 1 | 5 | 11 | 38 | 20 | 1.01 |
| SlimJimX50 | 6 | 42 – 24 | 285 | 2657 | 3236 | -579 | 151 | 138 | 1351 | 371 | 0.82 |
| ThePistachioKid | 1 | 3 – 6 | 3 | 412 | 577 | -165 | 23 | 41 | 177 | 59 | 0.71 |
| totally batty | 1 | 2 – 0 | 1 | 54 | 63 | -9 | 0 | 5 | 20 | 13 | 0.86 |
| ViciousAsh12 | 1 | 0 – 1 | 0 | 15 | 38 | -23 | 1 | 1 | 12 | 0 | 0.39 |
Back To [Stats]
Some team stats, team roster, and individual game stats (maybe) coming soonish.

