Omega Skulls Team Page
Roster
| xDADDYDUCKx | F Jackpot F | UndefiedThunder | Kyles1NSpace | Hybrid Skid |
Omega Skulls SML11 Games
| Teams | Result | Date |
|---|
Team SML11 Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 – 3 | 56 | 1260 | 1385 | -125 | 62 | 64 | 116 | 266 | 0.91 | 0 | 0 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1103 | 1107 | 99 | 107 | 58 | 67 | 84 | 64 | 0 | 0 | 12 | 0 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 209 | 45 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 49 |
Team Career AGLA Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 – 15 | 128 | 4322 | 5712 | -1390 | 231 | 179 | 401 | 800 | 0.76 | 1.493 | 1.508 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2479 | 2757 | 213 | 276 | 137 | 171 | 246 | 123 | 1 | 0 | 30 | 0 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 424 | 92 | 20 | 6 | 1 | 0 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 37 | 1 | 0 | 35 | 24 | 0 | 0 | 0 | 85 |
All Player Stats
| Gamertag | Seasons | Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B100DY D0NK3Y | 1 | 0 – 2 | 0 | 30 | 65 | -35 | 5 | 6 | 17 | 1 | 0.46 |
| BEwArEoFDaBeA5T | 1 | 0 – 2 | 0 | 44 | 65 | -21 | 1 | 5 | 17 | 8 | 0.68 |
| bipolarbeear | 1 | 0 – 3 | 0 | 91 | 105 | -14 | 4 | 4 | 40 | 15 | 0.87 |
| CactusSqueezins | 1 | 1 – 3 | 0 | 89 | 148 | -59 | 4 | 7 | 42 | 14 | 0.6 |
| F Jackpot F | 2 | 6 – 2 | 13 | 344 | 359 | -15 | 24 | 17 | 116 | 75 | 0.96 |
| Frolie | 1 | 0 – 2 | 0 | 31 | 62 | -31 | 2 | 4 | 25 | 1 | 0.5 |
| Hybrid Skid | 1 | 1 – 1 | 1 | 71 | 79 | -8 | 5 | 4 | 24 | 19 | 0.9 |
| Hydra GG | 2 | 3 – 2 | 15 | 231 | 260 | -29 | 14 | 5 | 92 | 34 | 0.89 |
| I Robot9000 | 1 | 0 – 2 | 0 | 71 | 91 | -20 | 9 | 3 | 25 | 11 | 0.78 |
| Kyles1NSpace | 4 | 13 – 15 | 26 | 1065 | 1293 | -228 | 59 | 31 | 381 | 194 | 0.82 |
| RandomDuck619 | 2 | 3 – 3 | 6 | 369 | 376 | -7 | 17 | 16 | 97 | 104 | 0.98 |
| sportchase4709 | 2 | 6 – 5 | 17 | 401 | 477 | -76 | 18 | 11 | 156 | 73 | 0.84 |
| The Tech Teen | 1 | 4 – 3 | 0 | 353 | 412 | -59 | 29 | 16 | 118 | 71 | 0.86 |
| UndefiedThunder | 1 | 6 – 3 | 8 | 374 | 378 | -4 | 11 | 25 | 116 | 96 | 0.99 |
| xDADDYDUCKx | 4 | 13 – 12 | 42 | 758 | 987 | -229 | 29 | 25 | 337 | 120 | 0.77 |
Back To [Stats]
Some team stats, team roster, and individual game stats (maybe) coming soonish.

