Kittens With Spikes Team Page
Roster
| ZanyMex | TheOnlyWay | slyy beastt | Uggobuster | Black Beard 17 |
Kittens With Spikes SL12 Games
| Teams | Result | Date |
|---|---|---|
| Jamaican Hop Scotch Mafia vs. Kittens With Spikes | ( – ) | Wednesday, December 31, 1969 at 06:00 pm CST |
| The New Jersey Pineapples vs. Kittens With Spikes | (8 – 1) | Wednesday, December 31, 1969 at 06:00 pm CST |
| Uplifted vs. Kittens With Spikes | (9 – 0) | Monday, March 26, 2012 at 09:00 pm CDT |
| Jamaican Hop Scotch Mafia vs. Kittens With Spikes | (9 – 0) | Monday, April 2, 2012 at 09:00 pm CDT |
| Hard Liquor Chasers vs. Kittens With Spikes | (5 – 4) | Monday, April 2, 2012 at 09:00 pm CDT |
| Uplifted vs. Kittens With Spikes | (9 – 0) | Monday, April 9, 2012 at 09:00 pm CDT |
| Hard Liquor Chasers vs. Kittens With Spikes | (9 – 0) | Monday, April 9, 2012 at 09:00 pm CDT |
| Hard Liquor Chasers vs. Kittens With Spikes | (5 – 4) | Monday, April 16, 2012 at 09:00 pm CDT |
| Uplifted vs. Kittens With Spikes | (8 – 1) | Monday, April 23, 2012 at 09:00 pm CDT |
Team SL12 Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 – 8 | 10 | 1158 | 1576 | -418 | 83 | 74 | 98 | 219 | 0.73 | 0 | 0 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Career AGLA Stats
| Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D | Kill Distance | Death Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 – 33 | 93 | 6487 | 8135 | -1648 | 393 | 441 | 566 | 1020 | 0.8 | 1.765 | 1.655 |
| Hammer Kills | Hammer Deaths | Sword Kills | Sword Deaths | Bomb Kills | Bomb Deaths | Explosion Deaths | Hammer Betrayals | Sword Betrayals | Bomb Betrayals | Killing Sprees | Killing Frenzy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3539 | 3863 | 443 | 582 | 231 | 300 | 320 | 298 | 3 | 0 | 55 | 1 |
| Exterminations | Double Kills | Triple Kills | Overkills | Killtaculars | Killtrocity | Killamanjaro | Killtastrophe | Killpocalypse | Killionaire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 636 | 123 | 25 | 9 | 3 | 1 | 0 | 0 | 0 |
| Bulltrues | Assassinations | Yoinks | Killjoys | Hammer Sprees | Dream Crushers | Wrecking Crews | Sword Sprees | First Strikes |
|---|---|---|---|---|---|---|---|---|
| 48 | 6 | 0 | 57 | 47 | 1 | 0 | 0 | 106 |
All Player Stats
| Gamertag | Seasons | Record | Goals | Kills | Deaths | Spread | Assists | Betrayals | Playing Time | Multikills | K/D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Beard 17 | 4 | 3 – 27 | 30 | 1255 | 1642 | -387 | 64 | 75 | 413 | 253 | 0.76 |
| Samnis | 1 | 0 – 4 | 3 | 196 | 240 | -44 | 16 | 8 | 77 | 25 | 0.82 |
| SidedAxon | 4 | 6 – 25 | 21 | 1300 | 1608 | -308 | 85 | 94 | 468 | 214 | 0.81 |
| slyy beastt | 2 | 1 – 2 | 0 | 59 | 116 | -57 | 6 | 14 | 32 | 5 | 0.51 |
| TheOnlyWay | 5 | 5 – 31 | 23 | 1570 | 1860 | -290 | 107 | 138 | 509 | 322 | 0.84 |
| Uggobuster | 5 | 5 – 16 | 9 | 886 | 1247 | -361 | 47 | 33 | 303 | 161 | 0.71 |
| ZanyMex | 5 | 4 – 27 | 7 | 1353 | 1666 | -313 | 81 | 88 | 462 | 232 | 0.81 |
Back To [Stats]
Some team stats, team roster, and individual game stats (maybe) coming soonish.

