SML12 Week 1 Community Power Rankings
August 1, 2012 in AGLA by TrueFlyingCow
After week 1 ended, the power ranking page was open to allow everybody to rank the top 10 teams in the league as of that week. 16 people took up the challenge to order the teams, and though there were several close rankings the results were clear.
| Rank | Team Name (1st place votes) | Total Points |
|---|---|---|
| 1 | Easy as Pie (7) | 141 |
| 2 | Way to Fail (7) | 139 |
| 3 | Grammaton Clerics (1) | 116 |
| 4 | Four Guys One Ball | 111 |
| 5 | Flipadelphia | 102 |
| 6 | The New York Pineapples (1) | 69 |
| 7 | Vibrating Ron Di’s | 49 |
| 8 | Power Outage | 45 |
| 9 | Wizard Sleeves | 25 |
| 10 | Reckless Fire | 18 |
| Other teams receiving votes: Green Army 18, A Righteous Kill 12, Harmful if Swallowed 8, Jackals with Freakin Laser Beams 6, The Fatal Four 5 | ||
If you’d like to have your voice heard in the post-week 2 power rankings, head over to the ranking page and cast your vote by Sunday!


